| question | a category | b category | c category | d category |
| 1 | K | A | R | V |
| 2 | V | A | R | K |
| 3 | K | V | R | A |
| 4 | K | A | V | R |
| 5 | A | V | K | R |
| 6 | K | R | V | A |
| 7 | K | A | V | R |
| 8 | R | K | A | V |
| 9 | R | A | K | V |
| 10 | K | V | R | A |
| 11 | V | R | A | K |
| 12 | A | R | V | K |
| 13 | K | A | R | V |
| 14 | K | R | A | V |
| 15 | K | A | R | V |
| 16 | V | A | R | K |
| total number of V's circled | 5 | |||
| total number of A's circled | 6 | |||
| total number of R's circled | 4 | |||
| total number of K's circled | 6 |
This is the Myers-Briggs test not the Vark learning styles questionnaire. Please could you post the learning style score and reflection, also your SWOT analysis
ReplyDelete